The Most Advanced Polymer Composite Coating System Available!
NUCLEAR D.B.A. Tested ASTM 3911-89
METALCLAD CeramAlloy CL+ is a 100% solids, two component, liquid high-performance polymer composite used for repairing, resurfacing and coating components to provide outstanding fluid flow erosion and corrosion resistance.
When mixed, METALCLAD CeramAlloy CL+ is a viscous liquid. CL+ then cures to a hard, ceramic-like material with an extremely smooth surface finish.
High Performance Polymer Composite for resurfacing and protecting all types of fluid flow components from aggressive erosion and corrosion damage.
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 2.6 | 1 |
By Weight | 7.5 | 1 |
Blue
Gray
Note: Other colors are available on a “special order” basis. However, there are minimum / multiple quantity requirements for such orders and there may be an increase in cost. Additionally, due to formulation restrictions, not all colors are possible for all materials. Speak to your local ENECON Sales Representative for more information.
Due to monitor / printer differences, actual colors may vary slightly from the representations appearing in this chart.
Ambient Temperature | Working Life | Machining Light Load | Full Mechanical | Chemical Immersion | |
---|---|---|---|---|---|
41°F | 5°C | 4 hrs. | 1 day | 4 days | 8 days |
59°F | 15°C | 2 hrs | 12 hrs. | 2 days | 4 days |
77°F | 25°C | 1 hr | 6 hrs. | 1 day | 3 days |
86°F | 30°C | 40 min. | 4 hrs. | 20 hrs. | 2 days |
Typical Values | Test Method | ||
---|---|---|---|
Compressive strength | 16,000 psi | 1120 kg/cm2 | ASTM D-695 |
Flexural strength | 15,500 psi | 1085 kg/cm2 | ASTM D-790 |
Hardness - Shore D | 82 | ASTM D-2240 | |
Tensile Shear Adhesion | |||
Steel | 2400 psi | 168 kg/cm2 | ASTM D-1002 |
Aluminum | 2500 psi | 175 kg/cm2 | ASTM D-1002 |
Copper | 1950 psi | 137 kg/cm2 | ASTM D-1002 |
Stainless Steel | 2700 psi | 189 kg/cm2 | ASTM D-1002 |
Surface resistivity | 1 x 1015 ohms | ASTM D-257 | |
Volume resistivity | 1 x 1015 ohm/cm | ASTM D-257 | |
Dielectric constant | 7.5 | ASTM D-150 | |
Dielectric strength | 652 volts/mil | ASTM D-115 | |
Breakdown Voltage | 6.1 Kv | ASTM D-115 |
Acetic acid (0-10%) | EX | Methyl alcohol | G |
Acetic acid (10-20%) | G | Methyl ethyl ketone | G |
Acetone | G | Nitric acid (0-10%) | EX |
Aviation fuel | EX | Nitric acid (10-20%) | G |
Butyl alcohol | EX | Phosphoric acid (0-5%) | EX |
Calcium chloride | EX | Phosphoric acid (5-10%) | G |
Crude oil | EX | Potassium chloride | EX |
Diesel fuel | EX | Propyl alcohol | EX |
Ethyl alcohol | G | Sodium chloride | EX |
Gasoline | EX | Sodium hydroxide | EX |
Heptane | EX | Sulfuric acid (0-10%) | EX |
Hydrochloric acid (0-10%) | EX | Sulfuric acid (10-20%) | G |
Hydrochloric acid (10-20%) | G | Toluene | G |
Kerosene | EX | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.